Completely Free
| Features | ||
|---|---|---|
| Number of users | ||
| Unlimited | ||
| Data retention | ||
| 7 days | ||
| Events Volume (monthly) | ||
| Up to 1B | ||
| Number of environments | ||
| Unlimited | ||
| Number of alerts | ||
| Unlimited | ||
| Pricing | ||
| Free | ||
| Distributed Tracing | ||
| | ||
| Log management | ||
| | ||
| Error tracking | ||
| | ||
| Application and system metrics | ||
| | ||
| Third party integrations (Slack, GitHub, etc.) | ||
| | ||
| Support | ||
| Technical support | ||
| Baselime Slack Community | ||
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using our site, you consent to our use of cookies.